* Any results marked with a red asterisk have yet to be confirmed by the DCLGA Match Secretary.
Division 1
| Away Team | Home Team Points | Home Team Games |
| BARNARD CASTLE | BISHOP AUCKLAND | BRANCEPETH CASTLE (A) | DINSDALE SPA (A) | EAGLESCLIFFE (A) | RAVENSWORTH | SEATON CAREW | TYNESIDE (A) |
| Home Team | BARNARD CASTLE | | - | | | - | - | - | | 0 | 0 |
| BISHOP AUCKLAND | - | | | | - | - | | - | 0 | 0 |
| BRANCEPETH CASTLE (A) | | | | - | - | | - | - | 0 | 0 |
| DINSDALE SPA (A) | | | - | | | - | - | - | 0 | 0 |
| EAGLESCLIFFE (A) | - | - | - | | | | - | | 0 | 0 |
| RAVENSWORTH | - | - | | - | | | | - | 0 | 0 |
| SEATON CAREW | - | | - | - | - | | | | 0 | 0 |
| TYNESIDE (A) | | - | - | - | | - | | | 0 | 0 |
Division 2
| Away Team | Home Team Points | Home Team Games |
| BEAMISH PARK | BOLDON | CASTLE EDEN (A) | CHESTER-LE-STREET | DARLINGTON | HARTLEPOOL | SOUTH SHIELDS (A) | WHICKHAM (A) |
| Home Team | BEAMISH PARK | | | - | - | - | | | - | 0 | 0 |
| BOLDON | | | - | | | - | - | - | 0 | 0 |
| CASTLE EDEN (A) | - | - | | | | - | | - | 0 | 0 |
| CHESTER-LE-STREET | - | | | | - | - | - | | 0 | 0 |
| DARLINGTON | - | | | - | | | - | - | 0 | 0 |
| HARTLEPOOL | | - | - | - | | | - | | 0 | 0 |
| SOUTH SHIELDS (A) | | - | | - | - | - | | | 0 | 0 |
| WHICKHAM (A) | - | - | - | | - | | | | 0 | 0 |
Division 3
| Away Team | Home Team Points | Home Team Games |
| BILLINGHAM | BLACKWELL GRANGE | BRANCEPETH CASTLE (B) | CONSETT | DURHAM CITY | WEARSIDE | WHICKHAM (B) | WOODHAM |
| Home Team | BILLINGHAM | | | | - | | - | - | - | 0 | 0 |
| BLACKWELL GRANGE | | | - | | - | - | | - | 0 | 0 |
| BRANCEPETH CASTLE (B) | | - | | - | - | - | | | 0 | 0 |
| CONSETT | - | | - | | - | | - | | 0 | 0 |
| DURHAM CITY | | - | - | - | | | - | | 0 | 0 |
| WEARSIDE | - | - | - | | | | | - | 0 | 0 |
| WHICKHAM (B) | - | | | - | - | | | - | 0 | 0 |
| WOODHAM | - | - | | | | - | - | | 0 | 0 |
Division 4
| Away Team | Home Team Points | Home Team Games |
| CASTLE EDEN (B) | DINSDALE SPA (B) | EAGLESCLIFFE (B) | GARESFIELD | HEWORTH | SOUTH SHIELDS (B) | TYNESIDE (B) |
| Home Team | CASTLE EDEN (B) | | | | - | - | - | - | 0 | 0 |
| DINSDALE SPA (B) | | | - | - | | - | - | 0 | 0 |
| EAGLESCLIFFE (B) | | - | | - | - | - | | 0 | 0 |
| GARESFIELD | - | - | - | | - | | | 0 | 0 |
| HEWORTH | - | | - | - | | | - | 0 | 0 |
| SOUTH SHIELDS (B) | - | - | - | | | | - | 0 | 0 |
| TYNESIDE (B) | - | - | | | - | - | | 0 | 0 |